The 2019 college football season is fast approaching. You can bet on how many wins a team has with what is known as a team win total or “over under”. The total wins were put together by oddsmakers at sportsbooks based on various factors:
Only bet these totals if you think that you believe the team in question is going to win more or less than the total number posted. For instance, the team win total for Florida State is 7.5 games. If you think that Florida State is capable of winning more than 7 games, you would bet the over.
The totals are subject to change as time goes on as the teams shape up in the off-season. But, once you place your “futures” bet, you are locked in.
Team | Wins | moneyline |
---|---|---|
Alabama | Over 11 | -110 |
Under 11 | -110 | |
Auburn | Under 8 | -145 |
Over 8 | +125 | |
Boise State | Over 10 | -125 |
Under 10 | +115 | |
Clemson | Over 11 | -140 |
Under 11 | +120 | |
Florida | Over 9 | -110 |
Under 9 | -110 | |
Florida State | Over 7.5 | -110 |
Under 7.5 | -110 | |
Georgia | Over 10.5 | -200 |
Under 10.5 | +170 | |
Iowa State | Over 8.5 | -115 |
Under 8.5 | -115 | |
LSU | Over 9 | -120 |
Under 9 | +100 | |
Miami FL | Over 8.5 | -145 |
Under 8.5 | +125 | |
Michigan | Over 9.5 | -170 |
Under 9.5 | +150 | |
Michigan State | Over 7 | -130 |
Under 7 | +110 | |
Miss State | Over 8 | -160 |
Under 8 | +140 | |
Nebraska | Over 8 | -130 |
Under 8 | +110 | |
Notre Dame | Under 9.5 | -130 |
Under 9.5 | +110 | |
Ohio State | Under 10 | -140 |
Over 10 | +120 | |
Oklahoma | Over 10.5 | -160 |
Under 10.5 | +140 | |
Oklahoma State | Over 6.5 | -135 |
Under 6.5 | +120 | |
Oregon | Under 9 | -150 |
Over 9 | +120 | |
Penn State | Over 8.5 | -200 |
Under 8.5 | +170 | |
Tennessee | Over 7 | -115 |
Under 7 | -115 | |
Texas | Over 9.5 | -120 |
Under 9.5 | +100 | |
Texas A&M | Over 7.5 | -150 |
Under 7.5 | +130 | |
UCF | Over 10 | -110 |
Under 10 | -110 | |
USC | Under 7.5 | -150 |
Under 7.5 | +130 | |
Utah | Over 9 | -125 |
Under 9 | -105 | |
Washington | Under 10 | -160 |
Over 10 | +140 | |
Washington State | Over 8 | -110 |
Under 8 | -110 | |
Wisconsin | Over 8.5 | -130 |
Under 8.5 | +110 |
image source: Athlon Sports