The trade of Anthony Davis to the Lakers sent ripples all the way up and down the gambling world. Many people bet the Lakers when they were longer odds because they had a feeling this trade would get done. And the Lakers went from as high as +1100 to now being +350. At it may not stop there.
There have been roomers of the Lakers securing Kawhi Leonard as well as Kyrie Irving as well. If they were able to sign either one, or both of these players you can expect the Lakers odds to shorten even more, possibly to “minus odds”, in other words you would risk more money to win less. ex. -150 to win 100.
Are the Lakers a Good Investment?
It is fair to think that, at that point, they are still a good investment. They are pulling out all stops to win now. I think you can expect a signing of at least one other big name. This will fit the “trio-formula” that worked so well for Lebron when he first established it in Miami. He was then able to duplicate it with his championship win in Cleveland.
2020 NBA Championship Odds
Los Angeles Lakers | +350 |
---|---|
Milwaukee Bucks | +700 |
Houston Rockets | +900 |
Golden State Warriors | +1000 |
Los Angeles Clippers | +1000 |
Toronto Raptors | +1000 |
Philadelphia 76ers | +1200 |
Boston Celtics | +1400 |
Brooklyn Nets | +2500 |
Denver Nuggets | +2500 |
Dallas Mavericks | +3300 |
Indiana Pacers | +3300 |
Oklahoma City Thunder | +3300 |
Portland Trail Blazers | +3300 |
San Antonio Spurs | +3300 |
Utah Jazz | +3300 |
New Orleans Pelicans | +4000 |
New York Knicks | +4000 |
Sacramento Kings | +5000 |
Chicago Bulls | +6600 |
Orlando Magic | +6600 |
Memphis Grizzlies | +8000 |
Atlanta Hawks | +10000 |
Charlotte Hornets | +10000 |
Cleveland Cavaliers | +10000 |
Detroit Pistons | +10000 |
Miami Heat | +10000 |
Minnesota Timberwolves | +10000 |
Phoenix Suns | +10000 |
Washington Wizards | +10000 |
image from mirror.co.uk