Week 1 is in the books for NFL pre-season 2019. As far as pre-season football goes it was pretty exciting. Some new stars appear to be flashing on the big stage.
Miami Dolphins un-drafted rookie WR Preston Williams put on a clinic for Miami fans. He is just one of the rookies looking to have a big year in the NFL.
Giants Rookie QB Daniel Jones lit it up last week and now there are rumors of a QB controversy in the Big Apple.
Fans are excited that football is back and the regular season is right around the corner. For the time being, pre-season football will have to suffice. What better way to make the game even more interesting than wagering a few bucks on it.
Check out the NFL Pre-season week 2 spreads and totals below:
Date & Time | Favorite | Spread | Underdog | Total |
---|---|---|---|---|
8/15 7:00 ET | At Jacksonville | -3 | Philadelphia | 38.5 |
8/15 7:30 ET | At Atlanta | -1.5 | NY Jets | 42 |
8/15 7:30 ET | At Washington | -2.5 | Cincinnati | 41.5 |
8/15 7:30 ET | At Baltimore | -3.5 | Green Bay | 40 |
8/15 8:00 ET | At Arizona | -3.5 | Oakland | 41 |
8/16 7:00 ET | At Carolina | -3 | Buffalo | 40 |
8/16 7:30 ET | At NY Giants | -1 | Chicago | 41.5 |
8/16 7:30 ET | At Tampa Bay | -3.5 | Miami | 41.5 |
8/17 4:00 ET | At Indianapolis | PK | Cleveland | 43 |
8/17 7:00 ET | New England | -3 | At Tennessee | 40.5 |
8/17 7:00 ET | At LA Rams | -3 | Dallas | 42.5 |
8/17 7:30 ET | At Pittsburgh | PK | Kansas City | 44.5 |
8/17 8:00 ET | At Houston | -3.5 | Detroit | 42.5 |
8/18 4:00 ET | At LA Chargers | -3 | New Orleans | 44 |
8/18 8:00 ET | At Minnesota | -3.5 | Seattle | 42 |
8/19 8:00 ET | At Denver | -2.5 | San Fran | 42.5 |
image courtesy of bigblueview.com