Golf ratings and betting action have been very good for sportsbooks this year as much of the world is still on work hiatus. Not only that, but the competition levels and parity among the top golfers is at an apex.
The PGA Championship is a golf “major”. It begins this week. In this article we will display the current betting odds as well as an action report provided by BetMGM.
Golfer | Odds | % of bets | % of action |
---|---|---|---|
B. Koepka | +1000 | 7.85% | 14.23% |
J. Thomas | +1000 | 5.6% | 11.25% |
R. McIlroy | +1400 | 3.25% | 2.9% |
J. Rahm | +1500 | 2.95% | 2.65% |
Dechambeau | +1800 | 5.9% | 6.77% |
Schauffele | +1800 | 3.5% | 10.2% |
Cantlay | +2500 | 4.6% | 9.39% |
T. Woods | +2500 | 5.3% | 3% |
image from pgatour.com