There are only three weeks of regular season play left in the season. A lot will be sorted out in this time.
There are twenty teams mathematically still alive to win the Super Bowl.
It seems this would be a great year to throw down a little money on a wild card team at longer odd (higher payout).
The top teams in the league seem to be more inconsistent than years past. The Patriots are floundering right now.
And other teams revolve completely around one player (Baltimore Ravens).
Some good long-shots, in my humble opinion, are Tennessee at +4000 and Houston at +4500. Either one of these teams could get very hot and make a run at the Lombardi Trophy.
Odds provided by FoxBet Sportsbook
Team | Odds |
---|---|
Baltimore Ravens | +230 |
San Francisco 49ers | +475 |
New Orleans Saints | +600 |
New England Patriots | +650 |
Kansas City Chiefs | +800 |
Seattle Seahawks | +1300 |
Green Bay Packers | +1500 |
Minnesota Vikings | +2800 |
Tennessee Titans | +4000 |
Dallas Cowboys | +4000 |
Houston Texans | +4500 |
Philadelphia Eagles | +4500 |
Buffalo Bills | +5000 |
Los Angeles Rams | +8000 |
Pittsburgh Steelers | +8500 |
Chicago Bears | +25000 |
Indianapolis Colts | +45000 |
Cleveland Browns | +50000 |
Denver Broncos | +75000 |
Oakland Raiders | +100000 |
image from ABC News